Convert CSV to Excel
Logischer Name: T01_A003_AV01_CV01_ConvertCsvToExcel
Description
Convert a CSV to a Excel file.
Request Input
Body Type: DtoRequestT01_A003_AV01_CV01_ConvertCsvlToExcel
| Property | Type | Required | Description | Constraints |
|---|---|---|---|---|
| AdjustColumnToContent | bool | yes | Adjust Excel column to content. | default=True |
| WrapColumnText | bool | yes | Wrap Excel text of column. | default=False |
| MaxColumnWidth | int | yes | Maximum of Excel column width. Default = 15 | |
| Csv | string | yes | CSV | |
| Delimiter | string | yes | Field separator (delimiter). Default = 'Auto-detect separator' | |
| MayHaveQuotedFields | bool | yes | Auto-detect quote delimiter? | default=True |
| HasHeader | bool | yes | CSV has headers? | default=True |
| AutoDetectHeaderLine | bool | yes | Automatically detect the header line based on content. Default = true | |
| HeaderLineIndex | int | yes | Use specific row index as header. Ignored if Auto-detect is true. Default = 0 | |
| AutoDiscoverFieldTypes | bool | yes | Auto-detect field types? | default=False |
| DetectionAccuracy | string | yes | Scans rows to detect headers and formats — more rows improve accuracy. Default = 'Fast' | |
| NullValue | string | yes | Treats this value (e.g. '-', 'N/A') as null (if Auto-detect field type is true). Default = empty | |
| SkipRows | string | yes | Skip a range or specific rows e.g.: '2-5', '2', '2,4'. | |
| SkipLast | int | yes | Stop at a specific row number. Default = convert all rows | |
| IgnoreEmptyLine | bool | yes | Remove empty rows | default=True |
| QuoteCharacter | Char | yes | Character used to quote values. Default = '"' | |
| EscapeCharacter | Char | yes | Character used to escape special characters. Default = '' | |
| AutoDetectWrappedLines | bool | yes | Try to detect and unwrap multi-line values. Default = true | |
| ColumnRenames | string | yes | Use 'Old=New' pairs, separated by ';'. Example: OrderID=ID;Total=Amount | |
| ColumnsToInclude | string | yes | Comma-separated list of columns to include e.g.: OrderID,Total. Empty = all |
Response Output
Body Type: DtoResponseT01_A003_AV01_CV01_ConvertCsvToExcel
| Property | Type | Required | Description | Constraints |
|---|---|---|---|---|
| Excel | byte[] | yes | Excel response |