Convert Invoice to ZUGFeRD PDF
Logischer Name: T10_A001_AV01_CV01_ConvertInvoiceToZugferdPdf
Description
Creates a ZUGFeRD-compliant PDF from an existing invoice by embedding the required metadata and structured XML information.
Request Input
Body Type: DtoRequestT10_A001_AV01_CV01_ConvertInvoiceToZugferdPdf
| Property | Type | Required | Description | Constraints |
|---|---|---|---|---|
| InvoicePdf | byte[] | yes | Invoice PDF | |
| InvoiceNumber | string | yes | The invoice number (e.g., RE-2025-001) | |
| InvoiceDate | DateTime | yes | The invoice date (format: yyyy-MM-dd) | |
| CurrencyCode | string | yes | Currency code (e.g., EUR, USD) | |
| SellerName | string | yes | Seller company or person name | |
| SellerIdentifier | string | yes | Seller Identifier | |
| SellerVatId | string | yes | Seller VAT ID | |
| SellerLegalRegistrationId | string | yes | Seller Registration ID | |
| SellerStreet | string | yes | Seller street address | |
| SellerPostcode | string | yes | Seller postal code | |
| SellerCity | string | yes | Seller city or locality | |
| SellerCountry | string | yes | Seller country (ISO code, e.g., DE) | |
| BuyerName | string | yes | Buyer company or person name | |
| BuyerStreet | string | yes | Buyer street address | |
| BuyerPostcode | string | yes | Buyer postal code | |
| BuyerCity | string | yes | Buyer city or locality | |
| BuyerCountry | string | yes | Buyer country (ISO code, e.g., DE) | |
| Iban | string | yes | Bank account IBAN for payment | |
| Bic | string | yes | Bank identifier code (BIC) | |
| PaymentRecipient | string | yes | Name of the payment recipient | |
| PaymentInfo | string | yes | Optional payment information or reference | |
| PaymentTerm | string | yes | Optional Payment Term | |
| PaymentDueDate | DateTime | no | Optional Payment Due Date | |
| InvoiceItems | IEnumerable<DtoInvoiceItem> | yes | Invoice line items as array | |
| TaxBasisAmount | decimal | yes | Net amount on which tax is calculated | |
| TaxPercent | decimal | yes | Applicable VAT rate (e.g., 19 for 19%) | |
| TaxType | string | yes | Tax type code (e.g., VAT for value-added tax) | |
| TaxCategory | string | yes | VAT category code (e.g., S for standard, Z for exempt) |
Response Output
Body Type: DtoResponseT10_A001_AV01_CV01_ConvertInvoiceToZugferdPdf
| Property | Type | Required | Description | Constraints |
|---|---|---|---|---|
| ZugferdPdf | byte[] | yes | ZUGFeRD PDF |
Verwendete Typen
DtoInvoiceItem
| Property | Type | Required | Description | Constraints |
|---|---|---|---|---|
| Description | string | yes | Short description of the invoiced item or service | |
| Quantity | decimal | yes | The quantity of the item (e.g., 1, 5.5) | |
| UnitCode | string | yes | Measurement unit (ISO code, e.g., C62 for piece) | |
| UnitPrice | decimal | yes | Net unit price without tax | |
| VatPercent | decimal | yes | Applicable VAT rate for the item (e.g., 19 for 19%) |